
CatheCambrai
Unique ID | 3500793 | |
Longitude | 3.2328 | |
Latitude | 50.17215 | |
Country | France | |
Ground elevation | 54.16 m | |
Elevation offset | 0 m | |
Heading | 94.7° (STG) - 85.30° (true) | |
Group | Static | |
Model | CatheCambrai.ac | |
Update this object | ||
Unique ID | 3500793 | |
Longitude | 3.2328 | |
Latitude | 50.17215 | |
Country | France | |
Ground elevation | 54.16 m | |
Elevation offset | 0 m | |
Heading | 94.7° (STG) - 85.30° (true) | |
Group | Static | |
Model | CatheCambrai.ac | |
Update this object | ||
Version info - Volunteer? - Readme - License - History -